MLB Standings

A

AALARD

Guest
MLB Standings
American League Standings AL East W L PCT GB Home Road L10 Strk Last Game Next Game Tickets ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
New York Yankees 47 28 .627 0 25-10 22-18 6-4 W1 6/27 @ LAD, W 8-6 6/29 v SEA 88 18-10 29-18 44-25 3-3 7-6 3-1 409 309 32-16 15-12 18-10 10-7 8-4 11-7
Boston Red Sox 46 31 .597 2 26-15 20-16 7-3 W2 6/27 @ SF, W 5-1 6/29 v TB 85 8-12 38-19 40-31 6-0 12-13 2-7 423 354 31-21 15-10 15-15 10-9 8-2 13-5
Tampa Bay Rays 44 31 .587 3 20-19 24-12 3-7 L1 6/27 v ARI, L 1-2 6/29 @ BOS 85 13-9 31-22 22-11 22-20 11-12 4-2 376 284 25-22 19-9 18-9 8-5 11-6 7-11
Toronto Blue Jays 40 37 .519 8 21-19 19-18 4-6 L2 6/28 @ CLE, L 1-2 6/29 @ CLE 79 17-12 23-25 18-16 22-21 10-14 2-2 349 339 33-25 7-12 12-12 11-6 10-8 7-11
Baltimore Orioles 23 52 .307 24 15-23 8-29 5-5 W4 6/27 v WAS, W 4-3 6/29 v OAK 64 8-15 15-37 22-47 1-5 13-11 5-2 262 400 16-33 7-19 8-25 4-5 4-11 7-11
AL Central W L PCT GB Home Road L10 Strk Last Game Next Game Tickets ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Detroit Tigers 41 34 .547 0 25-11 16-23 5-5 W2 6/28 @ MIN, W 7-5 6/29 @ MIN 88 22-12 19-22 41-34 0-0 10-10 2-1 342 335 27-26 14-8 5-2 14-14 11-11 11-7
Minnesota Twins 41 35 .539 0.5 23-14 18-21 3-7 L2 6/28 v DET, L 5-7 6/29 v DET 87 14-15 27-20 40-34 1-1 13-11 5-2 350 309 27-23 14-12 7-10 17-10 9-5 8-10
Chicago White Sox 39 36 .520 2 20-19 19-17 8-2 L2 6/28 @ KC, L 1-3 6/29 @ KC 86 18-9 21-27 35-32 4-4 15-8 2-3 325 331 31-27 8-9 7-11 12-16 5-6 15-3
Kansas City Royals 33 44 .429 9 17-20 16-24 4-6 W2 6/28 v CWS, W 3-1 6/29 v CWS 78 13-15 20-29 30-40 3-4 10-16 4-2 345 376 28-35 5-9 7-9 15-15 3-10 8-10
Cleveland Indians 28 47 .373 13 13-20 15-27 3-7 W2 6/28 v TOR, W 2-1 6/29 v TOR 75 10-21 18-26 28-45 0-2 8-10 2-2 311 387 17-33 11-14 6-11 14-17 3-6 5-13
AL West W L PCT GB Home Road L10 Strk Last Game Next Game Tickets ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Texas Rangers 46 29 .613 0 28-12 18-17 9-1 W2 6/27 v HOU, W 10-1 6/29 @ LAA 88 12-13 34-16 46-26 0-3 15-10 5-3 401 320 33-19 13-10 6-11 13-9 13-5 14-4
Los Angeles Angels 43 35 .551 4.5 21-17 22-18 7-3 W2 6/27 v COL, W 10-3 6/29 v TEX 82 19-10 24-25 40-35 3-0 12-8 3-2 372 374 30-22 13-13 9-10 10-10 13-8 11-7
Oakland Athletics 37 40 .481 10 24-16 13-24 4-6 W3 6/27 v PIT, W 3-2 6/29 @ BAL 77 18-10 19-30 36-35 1-5 13-7 3-3 312 323 27-29 10-11 10-12 6-6 13-12 8-10
Seattle Mariners 31 44 .413 15 20-18 11-26 7-3 L1 6/27 @ MIL, L 0-3 6/29 @ NYY 73 8-18 23-26 30-42 1-2 11-15 1-7 255 321 22-28 9-16 6-8 9-6 7-21 9-9
National League Standings NL East W L PCT GB Home Road L10 Strk Last Game Next Game Tickets ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Atlanta Braves 45 32 .584 0 27-8 18-24 6-4 W1 6/28 v WAS, W 5-0 6/29 v WAS 86 16-10 29-22 45-32 0-0 13-11 2-3 368 306 33-19 12-13 10-11 15-6 11-9 9-6
New York Mets 43 33 .566 1.5 28-12 15-21 5-5 L1 6/28 @ FLA, L 3-10 6/29 @ FLA 85 11-12 32-21 43-32 0-1 9-12 3-5 349 300 30-25 13-8 15-15 6-7 9-6 13-5
Philadelphia Phillies 40 34 .541 3.5 20-15 20-19 6-4 L1 6/28 @ CIN, L 3-7 6/29 @ CIN 84 12-15 28-19 40-34 0-0 10-7 2-4 353 311 33-24 7-10 14-15 11-4 5-7 10-8
Florida Marlins 36 40 .474 8.5 20-22 16-18 5-5 W1 6/28 v NYM, W 10-3 6/29 v NYM 78 10-11 26-29 33-39 3-1 7-14 1-4 359 333 21-30 15-10 15-13 9-7 5-12 7-8
Washington Nationals 33 44 .429 12 20-16 13-28 2-8 L5 6/28 @ ATL, L 0-5 6/29 @ ATL 74 14-18 19-26 33-44 0-0 12-16 1-6 313 357 24-35 9-9 12-12 9-9 7-10 5-13
NL Central W L PCT GB Home Road L10 Strk Last Game Next Game Tickets ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
Cincinnati Reds 43 34 .558 0 26-18 17-16 6-4 W1 6/28 v PHI, W 7-3 6/29 v PHI 86 12-13 31-21 43-34 0-0 13-13 6-2 376 347 29-23 14-11 7-6 22-14 6-7 8-7
St. Louis Cardinals 42 34 .553 0.5 24-12 18-22 6-4 W1 6/28 v ARI, W 6-5 6/29 v ARI 86 16-11 26-23 40-33 2-1 13-14 2-4 332 281 29-24 13-10 10-5 17-13 6-10 9-6
Milwaukee Brewers 34 42 .447 8.5 16-21 18-21 6-4 L1 6/28 v HOU, L 5-9 6/29 v HOU 78 11-18 23-24 34-42 0-0 10-10 3-3 371 396 22-31 12-11 4-12 12-17 9-7 9-6
Chicago Cubs 33 43 .434 9.5 18-19 15-24 3-7 L1 6/28 v PIT, L 1-2 6/29 v PIT 77 18-21 15-22 33-43 0-0 11-18 4-2 309 338 19-30 14-13 5-10 13-21 7-2 8-10
Houston Astros 30 47 .390 13 16-24 14-23 4-6 W1 6/28 @ MIL, W 9-5 6/29 @ MIL 73 11-15 19-32 30-47 0-0 9-9 4-2 269 394 21-38 9-9 5-8 14-11 8-16 3-12
Pittsburgh Pirates 26 50 .342 16.5 16-19 10-31 3-7 W1 6/28 @ CHC, W 2-1 6/29 @ CHC 70 8-14 18-36 26-50 0-0 13-12 3-2 247 427 16-39 10-11 2-9 16-18 6-10 2-13
NL West W L PCT GB Home Road L10 Strk Last Game Next Game Tickets ELIM # Day Night Grass Turf 1-Run XTRA RS RA vs. RHP vs. LHP vs. East vs. Central vs. West vs. Interleague
San Diego Padres 45 31 .592 0 23-17 22-14 7-3 L1 6/28 v COL, L 6-10 6/29 v COL 87 14-11 31-20 43-30 2-1 17-10 6-4 313 252 29-22 16-9 13-9 9-4 14-12 9-6
Los Angeles Dodgers 41 35 .539 4 24-15 17-20 3-7 W1 6/28 @ SF, W 4-2 6/29 @ SF 83 12-10 29-25 41-35 0-0 15-10 5-3 355 346 31-23 10-12 4-9 14-10 19-5 4-11
San Francisco Giants 40 35 .533 4.5 25-15 15-20 3-7 L3 6/28 v LAD, L 2-4 6/29 v LAD 83 15-15 25-20 39-33 1-2 12-13 5-4 314 271 31-23 9-12 10-5 15-7 8-15 7-8
Colorado Rockies 40 36 .526 5 23-14 17-22 6-4 W1 6/28 @ SD, W 10-6 6/29 @ SD 82 16-10 24-26 40-36 0-0 12-13 5-5 351 312 27-25 13-11 11-8 5-9 15-13 9-6
Arizona Diamondbacks 30 47 .390 15.5 18-18 12-29 4-6 L1 6/28 @ STL, L 5-6 6/29 @ STL 71 7-16 23-31 28-46 2-1 9-12 2-5 358 436 25-36 5-11 6-6 9-12 9-20 6-9

x Clinched Playoff
y Clinched Division
 
Back
Top